Deposit Rates


 

Updated 02/01/2024

Personal Savings, Money Market, and Checking Accounts

  • Keys Savings

    Minimum Balance APY** Rate
    $5 or more 0.200% 0.200%
  • Kirby Kids Savings

    Minimum Balance APY** Rate
    $0.01 to $1,000 1.200% 1.193%
    $1,001 or greater 0.200% 0.200%
  • Keys Money Market

    Click here to learn more about Keys Money Market to see how you can earn a 1.00%APY* BONUS on our current rates.

    Minimum Balance APY** Rate
    $2,500 - $24,999 0.45% 0.449%
    $25,000 - $49,999 0.45% 0.449%
    $50,000 - $99,999 0.45% 0.449%
    $100,000 or greater 0.45% 0.449%
  • Keys IRA Money Market

    Minimum Balance APY** Rate
    $2,500 - $24,999 0.45% 0.449%
    $25,000 - $49,999 0.45% 0.449%
    $50,000 - $99,999 0.45% 0.449%
    $100,000 or greater 0.45% 0.449%
  • Keys Premier Checking (for existing accounts only)

    Minimum Balance APY** Rate
    $1,000 - $9,999 0.005% 0.01%
    $10,000 - $24,999 0.005% 0.01%
    $25,000 - $49,999 0.005% 0.01%
    $50,000 - $99,999 0.005% 0.01%
    >$100,000 0.005% 0.01%
  • Keys 50 Plus Checking (for existing accounts only)

    Minimum Balance APY** Rate
    $500 - $999 0.005% 0.01%
    $1,000 - $9,999 0.005% 0.01%
    $10,000 - $24,999 0.005% 0.01%
    $25,000 - $49,999 0.005% 0.01%
    $50,000 - $99,999 0.005% 0.01%
    >$100,000 0.005% 0.01%

Business Savings, Money Market, and Checking Accounts

  • Keys Business Money Market

    Minimum Balance APY** Rate
    $2,500 - $9,999 0.45% 0.449%
    $10,000 - $49,999 0.45% 0.449%
    $50,000 - $99,999 0.45% 0.449%
    $100,000 - $499,999 0.45% 0.449%
    $500,000 - $999,999 0.45% 0.449%
    $1,000,000 or greater 0.45% 0.449%
  • Keys Premier Business Checking

    Minimum Balance APY** Rate
    $1,000 - $9,999 0.005% 0.01%
    $10,000 - $24,999 0.005% 0.01%
    $25,000 - $49,999 0.005% 0.01%
    $50,000 - $99,999 0.005% 0.01%
    >$100,000 0.005% 0.01%

Certificates

  • Share Certificates & IRA Certificates

    Certificates Minimum Balance APY** Rate
    6 Months $2,500 0.7500% 0.7472%
    12 Months $500 1.0000% 0.9950%
    24 Months $500 2.0000% 1.9803%
    36 Months $500 2.50% 2.469%
    48 Months $500 3.50% 3.440%
    60 Months $500 4.50% 4.402%

*APR = Annual Percentage Rate. Rate based on creditworthiness and term of loan.
**APY = Annual Percentage Yield. Rates are subject to change at any time and are not guaranteed.